First Aid Kit CSA standards – High risk – 26 to 50 pers
$149.50 – $198.85
Book a virtual Appointment
CSA Z1220-17 Requirement First Aid Kits
Provincial Regulation : Type 3 Intermediate
Person Count : 26-50 Employees
Cases available:
Nylon, 18.4cm x 30.5cm x 14.6cm (7.25″ x 12″ x 5.75″)
Plastic, 26.7cm x 35.6cm x 8.9cm (10.5″ x 14″ x 3.5″)
Metal, 26.6cm x 38.1cm x 12.1cm (10.5″ x 15″ x 4.75″)
Qty | Description |
20 | Adhesive Fabric Bandages, 2.5 x 7.6 cm (1″ x 3″) |
4 | Adhesive Fabric Fingertip Bandages |
4 | Adhesive Fabric Knuckle Bandages |
2 | Adhesive Fabric Patch Bandages, 5.1 x 7.6 cm (2″ x 3″) |
10 | Adhesive Junior Bandages |
10 | Adhesive Plastic Bandages, 1.9 x 7.6 cm (3/4″ x 3″) |
1 | Adhesive Tape, 2.5 cm x 4.5 m (1″ x 5yd) |
1 | Bandage Scissors |
50 | Benzalkonium Chloride Antiseptic Towelettes |
4 | Biohazard Waste Disposal Bags |
1 | CPR Face Masks with One Way Valve |
2 | Elastic Bandages, 7.6 cm x 4.5 m (3″ x 5yd) |
2 | Emergency Rescue Blankets |
1 | Forceps |
2 | Glucose Tablets, Package of 10 |
12 | Hand Cleansing Moist Towelettes |
2 | Instant Cold Packs, 10.2 x 12.7 cm (4″ x 5″) |
16 | Medical Exam Gloves |
1 | Padded Splints, 10.8 x 61 cm (4.25″ x 24″) |
2 | Plastic Eye Shields with Elastic Strap |
12 | Antibiotic Ointments |
2 | Sterile Compress Pressure Bandages with Gauze Ties, 10.2 x 10.2 cm (4″ x 4″) |
2 | Sterile Compress Pressure Bandages with Gauze Ties, 15.2 x 15.2 cm (6″ x 6″) |
2 | Conforming Stretch Gauze Bandage, 5.1 cm x 1.8 m (2″ x 2yd) |
2 | Conforming Stretch Gauze Bandage, 7.6 cm x 1.8 m (3″ x 2yd) |
2 | Sterile Eye Pads |
12 | Sterile Gauze Pads, 10.2 x 10.2 cm (4″ x 4″) |
24 | Sterile Gauze Pads, 7.6 x 7.6 cm (3″ x 3″) |
8 | Sterile Non-Adherent Pads, 5.1 x 7.6 cm (2″ x 3″) |
2 | Abdominal Pads, 12.7 x 22.9 cm (5″ x 9″) |
4 | Triangular Bandages, 102 x 102 x 142 cm (40″ x 40″ x 56″) |
Material | Metal Case, Nylon Bag, Plastic Case |
---|
"If Canadian Tire didn’t have an AED, who’s to say I’d be here today?"
“The AED messages about what to do were reassuring and helpful.”
“No one is immune from a cardiac event—no matter your age or your health history.”