First Aid Kit CSA standards – Low risk – 51+ pers
Price range: $119.50 through $142.65
Book a virtual Appointment
CSA Z1220-17 RequirementFirst Aid Kits
Provincial Regulation: Type 2 Basic
Person Count: 51-100 Employees
Case available:
Nylon, 21.6cm x 34cm x 13.9cm (8.5″ x 13.5″ x 5.5″)
Plastic, 32.5cm x 41.9cm x 14.7cm (12.8″ x 16.5″ x 5.8″)
Metal, 26.6cm x 38.1cm x 12.1cm (10.5″ x 15″ x 4.75″)
| QTÉ | DESCRIPTION |
| 40 | Adhesive Fabric Bandages, 2.5 x 7.6 cm (1″ x 3″) |
| 8 | Adhesive Fabric Fingertip Bandages |
| 8 | Adhesive Fabric Knuckle Bandages |
| 4 | Adhesive Fabric Patch Bandages, 5.1 x 7.6 cm (2″ x 3″) |
| 20 | Adhesive Junior Bandages |
| 20 | Adhesive Plastic Bandages, 1.9 x 7.6 cm (3/4″ x 3″) |
| 1 | Adhesive Tape, 2.5 cm x 9.1 m (1″ x 10yd) |
| 1 | Bandage Scissors |
| 100 | Benzalkonium Chloride Antiseptic Towelettes |
| 2 | Biohazard Waste Disposal Bags |
| 1 | CPR Face Masks with One Way Valve |
| 1 | Emergency Rescue Blankets |
| 1 | Forceps |
| 24 | Hand Cleansing Moist Towelettes |
| 32 | Medical Exam Gloves |
| 24 | Antibiotic Ointments |
| 8 | Sterile Compress Pressure Bandages with Gauze Ties, 10.2 x 10.2 cm (4″ x 4″) |
| 4 | Conforming Stretch Gauze Bandage, 5.1 cm x 1.8 m (2″ x 2yd) |
| 4 | Conforming Stretch Gauze Bandage, 7.6 cm x 1.8 m (3″ x 2yd) |
| 48 | Sterile Gauze Pads, 7.6 x 7.6 cm (3″ x 3″) |
| 2 | Abdominal Pads, 12.7 x 22.9 cm (5″ x 9″) |
| 8 | Triangular Bandages, 102 x 102 x 142 cm (40″ x 40″ x 56″) |
| Material | Metal Case, Nylon Bag, Plastic Case |
|---|
"If Canadian Tire didn’t have an AED, who’s to say I’d be here today?"
“The AED messages about what to do were reassuring and helpful.”
“No one is immune from a cardiac event—no matter your age or your health history.”

AED Finder
ZOLL
HeartSine
LifePak
Philips
Cardiac Science
Defibtech
First Aid Kits



